oneFuzz offers reliable and secure hosting using high quality hardware and servers for websites of all sizes, formats and specifications. We can provide clients with domain name registration support and guidance, and general technical support.
oneFuzz insists on only hosting client websites on a dedicated private server which means its not shared with any other hosting company for maximum security and reliability.
oneFuzz insists on only hosting client websites on a dedicated private server which means its not shared with any other hosting company for maximum security and reliability.
Our clients have an advantage as their site is hosted on dedicated private servers. Which means it's not shared with any other hosting company.
Server Specifications
• Updated anti-virus software• Fully configurated Linux Firewall
• Most up-to-date PHP and MySQL versions
• 24/7 status monitoring
• Regular back-ups to off-site server
• Unlimited storage
Datacenter features
• Three complete layers of protection against malicious attacks (DDOS)
•
Instant response time in Europe
• UPS backup
• SPAM control powered by
Postini

Ping Statistics
| Location | Avg. RRT (ms) |
| Amsterdam3, Netherlands: | 8.6 |
| Amsterdam2, Netherlands: | 9.3 |
| Florida, U.S.A.: | 102.5 |
| Hong Kong, China: | 214.5 |
| Sydney, Australia: | 308.0 |
| New York, U.S.A.: | 83.4 |
| Stockholm, Sweden: | 95.9 |
| Santa Clara, U.S.A.: | 144.6 |
| Vancouver, Canada: | 172.6 |
| Krakow, Poland: | 37.0 |
| London, United Kingdom: | 2.1 |
| Madrid, Spain: | 34.5 |
| Cagliari, Italy: | 46.0 |
| Singapore, Singapore: | 367.6 |
| Austin, U.S.A.: | 136.8 |
| Cologne, Germany: | 27.3 |
| Munchen, Germany: | 33.2 |
| Amsterdam, Netherlands: | 8.8 |
| Paris, France: | 10.0 |
| Shanghai, China: | 356.4 |
| Melbourne, Australia: | 333.3 |
| Copenhagen, Denmark: | 27.4 |
| Porto Alegre, Brazil: | 236.9 |
| Lille, France: | 14.0 |
| San Francisco, U.S.A.: | 157.8 |
| Chicago, U.S.A.: | 89.7 |
| Zurich, Switzerland: | 26.8 |
| Johannesburg, South Africa: | 278.1 |
| Mumbai, India: | 212.3 |
| Nagano, Japan: | 263.6 |
| Haifa, Israel: | 91.2 |
| Auckland, New Zealand: | 314.0 |
| Groningen, Netherlands: | 12.2 |
| Antwerp, Belgium: | 15.3 |




Off-site back ups